Ycx Series Isọmọ Ara-lilu Epo-mimu Ọmu Lori Apa Tanki Epo
Àlẹmọ jẹ o dara fun yiyọ awọn aimọ lati inu epo ni ibudo afamora ti fifa epo lati daabobo fifa epo ati awọn paati omiipa miiran, ni imunadoko ṣakoso idoti ti eto eefun ati mu imototo ti eto eefun wa.
Ajọ naa ni ipese pẹlu atagba, àtọwọdá fori, àtọwọdá lilẹ ti ara ẹni ati ago ikojọpọ omi idọti. Awoṣe ohun elo ni awọn anfani ti agbara gbigbe epo nla ati resistance kekere. Awọn abuda iṣẹ akọkọ jẹ bi atẹle:
1.Ajọ naa le fi sii taara ni ẹgbẹ, isalẹ ati apa oke ti ojò epo, ati silinda fa sinu epo ti ojò epo. Isopo epo ti sopọ pẹlu o tẹle dabaru ati flange lati sopọ pẹlu ibudo mimu epo ti fifa epo. Opo gigun epo jẹ rọrun ati rọrun lati fi sii.
2.Nigbati o ba di mimọ tabi rirọpo ohun elo àlẹmọ, yọ ẹdun lilẹ ti ara ẹni, àtọwọdá lilẹ ti ara ẹni ti a fi sii ni apa isalẹ ti silinda yoo pa laifọwọyi, ge Circuit epo, ki epo ti o wa ninu ojò epo ko ni kun. Nigbati o ba n ṣajọ ohun elo àlẹmọ, akiyesi pataki yẹ ki o san lati fi sori ẹrọ mojuto sinu iho ipo ni silinda, ati lẹhinna fi igi oke sii Tẹ ijoko iho ipo ti valve lilẹ ti ara ẹni, fi ideri oke sori ẹrọ lẹhin ṣayẹwo ipo apejọ to tọ , ati mu ẹdun lilẹ ti ara ẹni. Ni akoko yii, àtọwọdá lilẹ ti ara ẹni yoo ṣii laifọwọyi, ati pe superheater yoo wọ ipo iṣẹ.
3.Ninu iṣan epo ti Tokamak, atagba ìdènà tokamak kan wa, eyiti o ni awọn iṣẹ meji ti wiwo ati gbigbe adaṣe. Nipa akiyesi olufihan lori atagba, didena ti ohun elo àlẹmọ ni a le mọ nigbakugba. Nigbati mo ti dina mojuto ati iwọn igbale ti iṣan epo de ọdọ 0.03mpa, atagba yoo firanṣẹ ami kan. Ni akoko yii, da ẹrọ duro lati sọ di mimọ tabi rọpo mojuto.
4.Nibẹ ni a fori àtọwọdá lori oke ti Dexin. Nigbati itaniji ti atagba ba kuna lati wo pẹlu ẹbi lẹsẹkẹsẹ ati alefa igbale ti iṣan epo ga soke si diẹ sii ju 0.032mpa, àtọwọdá fori yoo ṣii funrararẹ ati ṣii Circuit epo miiran lati daabobo àlẹmọ lati ibajẹ ati yago fun afamora afẹfẹ iyalẹnu ti fifa epo, nitorinaa lati rii daju iṣiṣẹ deede ti eto naa.
5.Lakoko iṣiṣẹ ti eto naa, nigbati epo ba nṣàn nipasẹ iyẹwu inu ti eroja àlẹmọ, awọn idoti ti o kọja deede sisẹ ti Dexin yoo ni idiwọ ninu nkan asẹ ati ṣoki ninu ago ikojọpọ idoti. Nigbati a ba ti sọ di mimọ tabi rọpo, ago ikojọpọ idoti ati eroja àlẹmọ yoo mu jade papọ, nitorinaa lati ṣe idiwọ awọn idoti ti a ti ṣatunṣe lati ṣubu sinu ojò epo lẹẹkansi nigbati a ba rọpo Dexin, lati le ṣetọju mimọ ti epo.
Awọn ipele/Awoṣe | Orúkọ Dia. (Mm) | Sisan Nominal (L/min) | Yiye Yiye (Mm) | Ibẹrẹ Ipadanu titẹ | AllowedMax. Pipadanu titẹ | Titẹ Titiipa nipasẹ-kọja | Titẹ lori fifiranṣẹ Ifiranṣẹ | Fifiranṣẹ ifihan agbara | Ipo Asopọ | Ipo FiltrationCore | |
(MPa) | (V) | (A) | |||||||||
YCX-25X*LC | 15 | 25 | 80110180 | ≤0.01 | 0.03 | > 0.032 | 0.03 | 122436 | 2.521.5 | Asapo | C-X25X* |
YCX-40X*LC | 20 | 40 | C-X40X* | ||||||||
YCX-63X*LC | 25 | 63 | C-X63X* | ||||||||
YCX-100X*LC | 35 | 100 | C-X100X* | ||||||||
YCX-160X*LC | 40 | 160 | C-X160X* | ||||||||
YCX-250X*FC | 50 | 250 | Flanged | C-X250X* | |||||||
YCX- 400X*FC | 65 | 400 | C-X400X* | ||||||||
YCX-630X*FC | 80 | 630 | C-X630X* | ||||||||
YCX-800X*FC | 90 | 800 | C-X800X* | ||||||||
YCX-1000X*FC | 100 | 100 | C-X1000X* | ||||||||
YCX-1250X*FC | 110 | 1250 | C-X1250X* | ||||||||
YCX -1600X F C | 120 | 1600 | C-X1600X* |
Akiyesi: * tọka si iṣedede sisẹ. Ti alabọde ti n ṣiṣẹ jẹ glycol omi, oṣuwọn ṣiṣan jẹ 160L / mm, deede isọdọtun jẹ 80m, pẹlu atagba, awoṣe àlẹmọ ti samisi bi ycx · bh-160x80c, ati awoṣe ẹya àlẹmọ ti samisi bi CX · bh160x80
Ipo | DI | D2 | D3 | D4 | D5 | D6 | Hl | H2 | H3 | H4 | L | nd |
YCX-25X*LC | 70 | 95 | 1010 | 35 | M22X1 .5 | 20 | 216 | 53 | 67 | 79 | 50 | 6-7 |
YCX-40X*LC | 40 | M2 7X2 | 25 | 256 | 52 | |||||||
YCX-63X*LC | 95 | 115 | 35 | 48 | M3 3X2 | 31 | 278 | 62 | 85 | 98 | 67 | 6-9 |
YCX-100X*LC | 58 | M42X2 | 40 | 328 | 70 | |||||||
YCX-160X*LC | 65 | M48X2 | 46 | 378 | 70 | |||||||
YCX-250X*FC | 2020 | 150 | 1 75 | 100 | 85 | 50 | 368 | 85 | 1 05 | 299 | 83 | |
YCX-400X*FC | 1 46 | 1 75 | 200 | 116 | 1 00 | 68 | 439 | 92 | 255 | 399 | 96 | |
YCX-63OX*FC | 165 | 200 | 220 | 130 | 116 | 83 | 516 | 102 | 1 30 | 158 | rara | 8-9 |
YCX-800X*FC | 1 85 | 205 | 225 | 140 | 244 | 93 | 600 | 108 | 1 40 | 18。 | 120 | |
YCX-1 000X*FC | 205 | 232 | 255 | 166 | 1 46 | 110 | 593 | 130 | 1 30 | 200 | 140 | 8-11.5 |
YCX-1 250X*FC | 647 | |||||||||||
YCX-1 600X*FC | 185 | 164 | 125 | 747 | 140 | 1 40 |
Ti tẹ igbi ni ibamu si data ti a gba lati idanwo
Ọja: YCX-25 〜800 Iwo epo: 30mm2/S (CST)